from 0 review
No Cancellation
1 people
___
Tour Distance & Duration | Locations With Altitude |
---|---|
Day 1 : Dehradun / Haridwar to Gopeshwar (251 KM /235 KM) | Gopeshwar: 5,085 Feet (1,550 Meter) |
Day 2 : Gopeshwar To Urgam (18 kms Drive) to Kalpeshwarnath (2 Km Trek) | Urgam Valley: 6,889 Feet (2,100 Meter) |
Day 3 : Explore Urgam Valley | Kaleshwarnath: 7,217 Feet (2,200 Meter) |
Day 4 : Urgam To Haridwar / Dehradun (254 Km/270 Km) | Total Trek – 4KM Days engraved in trekking: 04 days |
Region – Chamoli | Duration – 4 Days/3 Nights | Difficulty – Easy |
Average Temperature – 8 to 14 degrees | Get Yourself Fit – | Safety – |
Thoughtful thoughts to your inbox
Customer
ao6tj6