Tour Distance & Duration | Locations With Altitude |
---|---|
Day 1 : Dehradun / Haridwar to Ukhimath Ransi (223 KM /210 KM) | Ukhimath: 4,430 Feet (1,350 Meters) |
Day 2 : Ukhimath To Ransi (21 Km Drive) to Bantoli (7 Km Trek) | Ransi: 8,000 Feet (2,438 Meters |
Day 3 : Bantoli to Madmaheshwarnath via Gaundhar (7.5 Kms) | Bantoli: 9,186 Feet ( 2,800 Meters) |
Day 4 : Madmaheshwarnath to Buda Madmaheshwar and back (3 Km Trek) | Madmaheshwarnath: 12,073 Feet (3,680 Meters) |
Day 5 : Madmaheshwarnath – Ukhimath (15 Km Trek + 21 Km Drive) | Buda Madmaheshwar: 13,124 Feet (4,000 Meters) |
Day 6 : Ukhimath To Haridwar / Dehradun (210 Km/223Km) | Total Trek – 33KM Days engraved in trekking: 06 days |
Region – Rudraprayag | Duration – 6 Days/5Nights | Difficulty – Easy to Moderate |
Average Temperature – 10 to 23 degrees | Get Yourself Fit – | Safety – |
Customer
4kj0tr