from 0 review
No Cancellation
1 people
___
Tour Distance & Duration | Locations With Altitude |
---|---|
Day 1 : Haridwar / Dehradun to Badrinath (310 Km/324 Km Drive) | Badrinath: 6,300 Feets (1,920 Meters) |
Day 2 : Badrinath – Visit temple, Charan Paduka, Nag-Nagin Mandir, Rest | Vasudhara: 7,500 Feets (2,286 Meters) |
Day 3 : Mana to Vasudhara (7 Km Trek) to Laxmi Van (5 Km Trek) | Somtoli: |
Day 4 : Laxmi Van to Chakratirtha (10 Km Trek) | Laxmi Van: 7,850 Feets (2,393 Meters) |
Day 5 : Chakratirtha to Satopanth Tal (04 Km trek) to Chakratirtha (4 km Trek) | Sahastradhara: |
Day 6 : Chakratirtha To Somtoli (12 Km Trek) | Chakratirtha: 12,000 Feets (3,658 Meters) |
Day 7 : Somtoli To Mana (10 Km Trek) to Badrinath (3 Km Drive) | Satopanth Tal: 14,107 Feets ( 4,300 Meters) |
Day 8 : Badrinath to Haridwar / Dehradun (310 Km/324 Km Drive) | Total Trek – 52KM Days engraved in trekking: 08 days |
Region – Chamoli | Duration – 8 Days/7 Nights | Difficulty – Moderate |
Average Temperature – 4 to 6 degrees | Get Yourself Fit – | Safety – |
Thoughtful thoughts to your inbox
Customer
gx04wr